Yin and Yang
| Date | Yin | Yang |
| 2-Mar | 15.2 | 01:00.3 |
| 3-Mar | 01:00.5 | 01:01.1 |
| 4-Mar | 01:01.5 | 01:02.2 |
| 5-Mar | 01:02.8 | 01:03.4 |
| 6-Mar | 01:03.8 | 01:04.5 |
| 7-Mar | 01:04.6 | 01:05.8 |
| 8-Mar | 01:05.2 | 01:07.2 |
Fada’s first litter
| Date | Piper | Drummer |
| 1-Jan | 13.1 | 13.4 |
| 2-Jan | 14.5 | 14.6 |
| 3-Jan | 15 | 15.4 |
| 4-Jan | 01:00.0 | 01:00.3 |
| 5-Jan | 01:00.9 | 01:01.4 |
| 6-Jan | 01:02.3 | 01:03.0 |
| 7-Jan | 01:02.9 | 01:04.2 |
Neat’s last litter
| Date | Cupid | Blitzen | Vixen | Rudolph |
| 3-Jan | 01:02.1 | 01:04.2 | 01:01.0 | 01:01.7 |
| 4-Jan | 01:03.0 | 01:05.9 | 01:02.5 | 01:02.5 |
| 5-Jan | 01:03.8 | 01:06.3 | 01:03.3 | 1:.3.8 |
| 6-Jan | 01:04.5 | 01:08.9 | 01:04.3 | 01:04.7 |
| 7-Jan | 01:05.5 | 01:09.5 | 01:05.1 | 01:05.5 |
| 8-Jan | 01:06.8 | 01:10.1 | 01:05.7 | 01:06.3 |
| 9-Jan | 01:06.6 | 01:12.1 | 01:06.4 | 01:07.4 |
| Date | Dasher | Comet | Prancer | Dancer |
| 3-Jan | 01:04.6 | 01:02.0 | 12.8 | 11.7 |
| 4-Jan | 01:05.6 | 01:02.7 | 13.4 | 13.1 |
| 5-Jan | 01:06.3 | 01:03.3 | 14.3 | 13.2 |
| 6-Jan | 01:08.2 | 01:04.6 | 01:00.4 | 13.6 |
| 7-Jan | 01:09.6 | 01:04.5 | 01:01.7 | 15.1 |
| 8-Jan | 01:11.0 | 01:06.3 | 01:03.8 | 15.3 |
| 9-Jan | 01:11.3 | 01:07.8 | 01:04.5 | 01:00.9 |
Looks like Yin isn't that far ahead of Drummer at the same age. How big did he end up?
ReplyDeleteWell.... that's hard to say. He's a tad roly poly I hear.
ReplyDelete