Date | Yin | Yang |
Birth | 7.9 | 8.1 |
24-Feb | 8.5oz | 8.5 |
25-Feb | 10.01 | 9.5 |
26-Feb | 11.5 | 10.9 |
27-Feb | 12.9 | 12.3 |
28-Feb | 13.9 | 13.4 |
1-Mar | 14.6 | 15.6 |
Weights from Fada's first litter, Christmas, 2009
Piper | Drummer |
6.3 oz | 6.6 |
6.5 | 6.8 |
7.3 | 7.6 |
8.6 | 8.9 |
9.3 | 9.7 |
10.6 | 10.8 |
11.8 | 11.9 |
For comparison, weight chart for the first week of the Christmas BC litter
Cupid | Blitzen | Vixen | Rudolph |
13.4 oz | 14.5 oz. | 11.2 oz | 13.2 oz |
13.4 | 14.9 | 11.4 | 13.2 |
13.2 | 15.5 | 11.6 | 13.3 |
14.5 | 01:00.5 | 12.4 | 14.1 |
14.9 | 01:01.2 | 13.3 | 14.6 |
15.8 | 01:02.1 | 14.3 | 15.7 |
01:01.1 | 01:03.5 | 15.3 | 01:00.6 |
Dasher | Comet | Prancer | Dancer |
13.9 oz. | 12.7 oz | 9.7 oz | 9.2 oz |
14 | 12.7 | 9.1 | 8.3 |
14.7 | 13.6 | 10 | 8.1 |
15.8 | 14.2 | 10.7 | 8.8 |
01:00.9 | 14.6 | 11.1 | 9.3 |
01:02.0 | 01:00.0 | 11.3 | 9.8 |
01:03.6 | 01:00.8 | 12.5 | 11.3 |
Hokey Smokes! I would say that Fada is certainly doing a great job at feeding those pups! They look great and Fada looks to be more relaxed this time. She is a great mom.
ReplyDelete